
Property Attributes
- MLS#1963491
- TypePending
- CountyDODGE
- CityBurnett
- AreaBURNETT - T
- Zip53922
- StyleRanch
- Year Built1976
- Taxes$ 3228
- Price$ 294,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2400
- Lot Size1.15 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Rural brick ranch home with 3-bedrooms, 1.5 bath, 1.5 car detached garage all on 1.15 rural acres. Features a large living room with fireplace, kitchen and dinette, entertaining area in the the dining room, enclosed 3-season porch, French doors, root cellar, with a paved driveway, a smokehouse and shed included. Pride of ownership shows in this well maintained home that has easy access to STH 26 to Waupun, Beaver Dam, Horicon, Juneau, Watertown. Home Sells As Is, Where Is, with NO contingencies/exceptions whatsoever.
Elementary School | Middle School | High School |
---|---|---|
Horizon Elementary School | Horicon Middle School | Horicon High School |
Price History | |
---|---|
9/7/2023 | Listed $1 |
General Features
City | Burnett |
---|---|
Class | Single Family |
County | Dodge |
County Qtr Section | Dodge NE |
DOM | 57 |
Directions | Take Hwy 26 North from Juneau or South from Burnett and turn West on Swan Rd, it will be the second house on the south side of the road |
Elementary School | Horizon |
Exterior Features | Patio, Storage building |
Fireplaces | Wood |
Fuel | Oil, Liquid propane |
Full Baths | 1 |
Garage | 2 car, Detached, Opener |
Half Baths | 1 |
High School | Horicon |
Interior Features | Water softener RENTED, Central vac |
Items Included | Garage Door Opener, Ceiling fans, storage shed in back yard, appliances |
Middle School | Horicon |
Open House Date | No |
Price Per Sq Ft | 122.88 |
School District | Horicon |
Status | Offer-No Show |
Street Name | Swan |
Style | Ranch |
Tax Year | 2022 |
Year Built | 1976 |
Zoning | R |
Interior Features
Basement | Full, Sump pump, Block foundation |
---|---|
Bedroom 2 Dim | 12x11 |
Bedroom 2 Level | M |
Bedroom 3 Dim | 11x10 |
Bedroom 3 Level | M |
Beds | 3 |
Dining Area Lvl | M |
Dining Room Dimensions | 20x12 |
Dining Room Level | M |
Finished Sqft | 2400 |
Full Baths Main | 1 |
Heating/Cooling | Forced air, Central air |
Kitchen Dimensions | 12x11 |
Kitchen Features | Range/Oven, Refrigerator |
Kitchen Level | M |
Other Room | Three-Season |
Other Room 2 | Foyer |
Other Room 2 Dim | 9x8 |
Other Room 2 Lvl | M |
Other Room Dim | 24x14 |
Other Room Lvl | M |
Sqft Source | Seller |
Total Baths | 1.5 |
Exterior Features
Latitude | 43.487744 |
---|---|
Living Room Dimensions | 25x23 |
Longitude | -88.707046 |
Photo Count | 47 |
Driveway | Paved |
Exterior | Brick |
Improvements | 177700 |
Lot Description | Rural-not in subdivision |
Water/waste | Joint well, Non-Municipal/Prvt dispos |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool