
Property Attributes
- MLS#11885562
- TypePending
- CountyOGLE
- CityMount Morris
- AreaMount Morris
- Zip61054
- StyleRanch
- Year Built1938
- Taxes$ 2090
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size10,019 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Very Affordable 2 Bedroom, 1 Bath, Ranch home in Mt. Morris is being offered for sale! Galley style kitchen has dishwasher, gas stove and refrigerator that will all stay. There is a dining room off the kitchen for family dinners or entertaining! Beautiful new laminate flooring throughout! Roof is only 10 years old and home has new windows and fresh paint. 1 car attached garage has upper loft storage area. Green backyard space for the kids and pets! Need a place to retire? Starter home? Investment home? Come find out!
Price History | |
---|---|
9/14/2023 | Listed $82,500 |
10/12/2023 | 10% - $75,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Mount Morris |
Cooling | None |
County | Ogle |
Days on Market | 38 |
Directions | Going west on 64 in Mt Morris, turn right on N Seminary St |
Elementary School District | 220 |
Garage Spaces | 1 |
Heating | Natural Gas, Forced Air |
High School District | 220 |
MLS Area | Mount Morris |
Middle/Junior School District | 220 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Seminary |
Tax Annual Amount | 2090.18 |
Tax Year | 2022 |
Total Rooms | 5 |
Township | Mt. Morris |
Waterfront Y/N | No |
Year Built | 1938 |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bedrooms Possible | 2 |
Full Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1100 |
---|---|
Exterior | Aluminum Siding |
Foundation Details | Block, Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 62X162 |
Lot Size Acres | 0.23 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool